All Stories
Follow
Subscribe to Flughafen Wien AG

Flughafen Wien AG

EANS-News: FWAG: Good Business Results of the Flughafen Wien Group: Further Improvement of Revenue and Earnings Despite High Extraordinary Depreciation of EUR 30.4 Million Due to Negative Runway Ruling

--------------------------------------------------------------------------------
  Corporate news transmitted by euro adhoc. The issuer/originator is solely
  responsible for the content of this announcement.
--------------------------------------------------------------------------------

annual result/Preliminary results 2016

Good Business Results of the Flughafen Wien Group: Further Improvement of
Revenue and Earnings Despite High Extraordinary Depreciation of EUR 30.4 Million
Due to Negative Runway Ruling
 
.) DIVIDEND rise of 25%
   
.) REVENUE up to EUR 741.6 million (+3.0%), EBITDA increase to record level of
   EUR 329.8 million (+5.5%)
   
.) NET PROFIT FOR THE PERIOD*) climbed to EUR 112.6 million (+0.7%) in spite of
   the high extraordinary depreciation (EUR 30.4 million) related to Federal
   Administrative Court ruling on the 3rd Runway

.) NET DEBT further reduced to EUR 355.5 million (down EUR 132.4 million from
   the end of 2015)

.) Substantial increase in the free cash flow of 35% to EUR 141.0 million (2015:
   EUR 104.4 million)

.) Positive outlook confirmed for 2017: rise in revenue to over EUR 740 million,
   EBITDA of EUR 315 million and net profit for the period before
   non-Controlling interests of at least EUR 120 million

*) Net profit for the period before non-controlling interests 
 
"2016 was a very successful financial year marked by increases in revenue and
earnings. In spite of the adverse decision handed down by the Federal
Administrative Court on the 3rd Runway project and the related extraordinary
depreciation of EUR 30.4 million, we were able to achieve our financial targets
for 2016. We expect a further improvement of our financial performance
indicators in 2017, and the aviation sector will continue to grow in the long
run. This makes it all the more important for Vienna Airport to have favourable
growth perspectives. We will continue to pursue the 3rd Runway project,
exploiting all the legal possibilities at our disposal", says Günther Ofner,
Member of the Management Board of Flughafen Wien AG.
 
"The past year was very successful for Vienna Airport, characterised by three
passenger records and a total of 23.4 million travellers. The Flughafen Wien
Group showed 3.8% growth in passenger volume to 28.9 million passengers. We are
also optimistic for 2017, anticipating a rise of up to 2% in the number of
passengers handled by Vienna Airport and up to 3% for the entire Flughafen Wien
Group. Flight traffic will increase on a long-term basis. ACI, IATA and the
major aircraft manufacturers expect annual passenger growth of up to 4% until
the year 2040. Whether Austria as a business and tourism location is able to
take advantage of this trend will largely depend on whether Vienna Airport is
allowed to grow in the long term", explains Julian Jäger, Member of the
Management Board of Flughafen Wien AG.
 
Dividend up by 25% to EUR 0.625 per share

Based on the good business development in 2016, an increased dividend (EUR 0.625
per share) will be proposed to the Annual General Meeting scheduled for May 31,
2017, compared to the dividend of EUR 0.50 per share distributed for the 2015
financial year. All Flughafen Wien AG employees will benefit from the higher
dividend, which is also the result of their successful work, via the employee
foundation, which holds 10% of the shares. The dividend yield for the 2016
financial years in relation to the share price as of December 31, 2016 equals
2.7%, and the pay-out ratio as a percentage of the net profit for the period is
51.2%. 
 
Note on the presentation of the consolidated financial Statements

In accordance with a ruling handed down by the Financial Market Authority (FMA)
with respect to the consolidation of Malta Airport, the consolidated financial
statements of Flughafen Wien AG for the 2015 and 2016 financial years are
adjusted as if this consolidation had already been recognised in the year 2006.
 
Improvements in financial performance indicators despite one-off effect

Revenue of the Flughafen Wien Group rose by 3.0% to EUR 741.6 million, and
EBITDA improved by 5.5% to EUR 329.8 million. Impairment losses of EUR 30.4
million were recognised in the 2016 consolidated financial statements for the
capitalised costs relating to the environmental impact assessment being carried
out for more than ten years in connection with the 3rd Runway project following
the adverse decision handed down by the Federal Administrative Court. In
contrast, the reversal of impairment for a building had a positive impact of EUR
10.1 million. As a result, EBIT amounted to EUR 172.0 million, comprising a rise
of 0.1%. Thanks to the improvement in the financial results, the net profit for
the period ultimately rose 0.7% to EUR 112.6 million (EUR 102.6 million after
non-controlling interests).
 
Revenue and earnings development in the segments

Revenue in the Airport Segment rose by 3.2% year-on-year to EUR 370.8 million.
In spite of the good operating results, EBIT fell by 1.7% to EUR 52.6 million,
which can be attributed to the significant rise due to the impairment losses
related to the 3rd Runway. The Handling Segment registered a 4.7% rise in
revenue to EUR 158.4 million, with EBIT generated by this segment increasing by
38.7% to EUR 15.9 million. This also includes the security services of VIAS as
well as the handling services provided by Vienna Aircraft Handling (VAH). The
Retail & Properties Segment reported a 3.4% decline in revenue to EUR 123.9
million. This is mainly due to the lower rental income relating to the transfer
of economical ownership of buildings to a tenant as a result of a rental
prepayment (Hermione, minus EUR 5.3 million), and the restrained development of
parking and retail income. Segment EBIT totalled EUR 61.8 million (-10.3%).
Revenue of the Malta Segment amounted to EUR 73.1 million in 2016 (+9.1%), and
segment EBIT equalled EUR 30.3 million (+15.9%). Revenue in the Other Segments
climbed 6.3% in 2016 to EUR 15.4 million, whereas segment EBIT fell 3.2% to EUR
11.4 million.
 
Investments

Of the total investments (excluding investments in financial assets) of EUR 92.0
million in 2016, EUR 25.6 million related to investments in the Runway System
11/29 (runway renovation), EUR 9.0 million was for investments in connection 
with the 3rd Runway, EUR 2.8 million involved new apron positions for 
wide-bodied aircraft and EUR 2.4 million was spent on the renovation of an 
operations building. Moreover, EUR 63.7 million was invested to acquire 
additional Shares in MMLC (increased of Flughafen Wien AG's share in Malta 
Airport). Total investments in the year 2017 are expected to be about 
EUR 100 million.
 
Good traffic development 2016 - New passenger record at the Vienna flight hub
The year 2016 developed well from a flight traffic perspective. Flughafen Wien
AG including its strategic foreign investments in Malta and Kosice Airports
generated passenger growth of 3.8% compared to the previous year, handling a
total of 28.9 million passengers. At its Vienna flight hub, Flughafen Wien
reported an increase of 2.5% to 23.4 million travellers, thus posting a new
passenger record in the history of Vienna Airport. Cargo volume also developed
positively in the course of the year, and expanded by 3.7% to 282,726 tonnes. A
total of 74 airlines regularly served Vienna Airport in 2016, flying to a total
of 186 destinations in 72 countries.
 
Strong start in 2017: Strong passenger growth in January 2017

The year 2017 is off to a good start. The Flughafen Wien Group, including its
strategic foreign investments in Malta and Kosice Airports, reported a strong
growth in passenger volume of 10.8% in January 2017. Vienna Airport also
registered a substantial rise of 7.9% in the number of passengers and handled to
a total of 1.4 million.
 
Forecast for passenger development and financial guidance for 2017

The Flughafen Wien Group, including its strategic foreign investments in Malta
and Kosice Airports, anticipates passenger growth of between +1% and +3% in
2017. Accordingly, revenue is expected to rise to more than EUR 740 million, and
EBITDA of EUR 315 million is targeted. From today's perspective, the net profit
after taxes should reach a level of at least EUR 120 million. The net debt of
the company is to be reduced below EUR 350 million.
 
Flughafen Wien AG expects passenger growth of between 0% and +2% at Vienna
Airport. Initial impetus can be expected, amongst other factors, by flight
service offered to new routes i.e. to Los Angeles (US), Mahé (SC), Burgas (BG)
and Gothenburg (SE) by Austrian Airlines, to 19 destinations by Eurowings as
well as frequency increases and new flight connections by Volotea, Flybe/Stobart
Air, Germania, S7 Airlines and SunExpress.
  

Preliminary Consolidated Financial Statements for 2016*)
 
Income Statement
 

 ______________________________________________________________________________
|in_EUR_million____|_______________2016|____________2015**)|________Change_in_%|
|Revenue___________|______________741.6|______________720.2|_______________+3.0|
|Other operating   |                   |                   |                   |
|income____________|_______________10.4|________________7.4|______________+40.0|
|Operating_income__|______________752.0|______________727.7|_______________+3.3|
|__________________|___________________|___________________|___________________|

|Consumables and   |                   |                   |                   |
|services_used_____|______________-35.9|______________-37.2|_______________-3.5|
|Personnel_expenses|_____________-272.0|_____________-268.9|_______________+1.2|
|Other operating   |                   |                   |                   |
|expenses__________|_____________-116.4|_____________-111.9|_______________+4.0|

|Proportional share|                   |                   |                   |
|of income from    |                   |                   |                   |
|companies recorded|                   |                   |                   |
|at_equity_________|________________2.1|________________2.8|______________-24.8|
|Earnings before   |                   |                   |                   |
|interest, taxes,  |                   |                   |                   |
|depreciation and  |                   |                   |                   |
|amortisation      |                   |                   |                   |

|(EBITDA)__________|______________329.8|______________312.5|_______________+5.5|
|Scheduled         |                   |                   |                   |
|depreciation and  |                   |                   |                   |
|amortisation______|_____________-137.5|_____________-142.7|_______________-3.6|
|Reversal of       |                   |                   |                   |
|impairment________|_______________10.1|________________2.0|_______________n.a.|
|Impairment________|______________-30.4|__________________-|_______________n.a.|
|Earnings before   |                   |                   |                   |
|interest and taxes|                   |                   |                   |
|(EBIT)____________|______________172.0|______________171.8|_______________+0.1|
|__________________|___________________|___________________|___________________|

|Income from       |                   |                   |                   |
|investments,      |                   |                   |                   |
|excluding         |                   |                   |                   |
|investments       |                   |                   |                   |
|recorded_at_equity|________________0.7|________________0.3|_______________n.a.|
|Interest_income___|________________3.0|________________2.5|______________+21.9|
|Interest_expense__|______________-22.2|______________-24.5|_______________-9.5|
|Other financial   |                   |                   |                   |
|result____________|__________________-|________________1.7|_____________-100.0|
|Financial_result__|______________-18.5|______________-20.1|_______________+7.6|
|__________________|___________________|___________________|___________________|
|Earnings before   |                   |                   |                   |
|taxes_(EBT)_______|______________153.5|______________151.7|_______________+1.1|
|__________________|___________________|___________________|___________________|
|Income_taxes______|______________-40.8|______________-39.9|_______________+2.4|

|Net profit for the|                   |                   |                   |
|period____________|______________112.6|______________111.8|_______________+0.7|
|__________________|___________________|___________________|___________________|
|Thereof           |                                                           |
|attributable_to:__|___________________________________________________________|
|Equity holders of |                   |                   |                   |
|the_parent________|______________102.6|______________100.3|_______________+2.4|
|Non-controlling   |                   |                   |                   |
|interests_________|_______________10.0|_______________11.6|______________-13.7|
|__________________|___________________|___________________|___________________|
|Earnings per share|                   |                   |                   |
|(in EUR, basic =  |                   |                   |                   |
|diluted)***)______|_______________1.22|_______________1.19|_______________+2.4|

 
 

*)  All financial indicators refer to the preliminary results of Flughafen-Wien-
    Group for 2016
**) 2015 figures adjusted

***)Earnings per share adjusted according to IAS 33.26
 

 
Balance Sheet Indicators
 

 ______________________________________________________________________________
|in_EUR_million____|_________31.12.2016|_______31.12.2015*)|________Change_in_%|
|ASSETS:___________|___________________|___________________|___________________|
|Non-current_assets|____________1,835.9|____________1,956.4|_______________-6.2|
|Current_assets____|______________182.4|______________214.5|______________-14.9|
|__________________|___________________|___________________|___________________|
|LIABILITIES:______|___________________|___________________|___________________|
|Equity____________|____________1,144.0|____________1,139.3|_______________+0.4|
|Non-current       |                   |                   |                   |
|liabilities_______|______________652.2|______________666.6|_______________-2.2|
|Current           |                   |                   |                   |
|liabilities_______|______________222.2|______________365.0|______________-39.1|
|__________________|___________________|___________________|___________________|
|Total equity and  |                   |                   |                   |
|liabilities_______|____________2,018.3|____________2,170.9|_______________-7.0|
|__________________|___________________|___________________|___________________|
|Net_debt__________|______________355.5|______________487.8|______________-27.1|
|Gearing_(in%)_____|_______________31.1|_______________42.8|____________-11.7p%|

 

Cash Flow Statement
 

 ______________________________________________________________________________
|in_EUR_million_________________________|________2016|_______20151|_Change_in_%|
|Net_cash_flow_from_operating_activities|_______255.1|_______255.5|________-0.2|
|                                       |            |            |            |
|                   investing activities|______-114.1|______-151.1|_______-24.5|
|                                       |            |            |            |
|                   financing activities|______-142.3|_______-92.7|_______+53.5|
|_______________________________________|____________|____________|____________|
|Free_cash_flow_________________________|_______141.0|_______104.4|_______+35.0|
|_______________________________________|____________|____________|____________|
|CAPEX**)_______________________________|________92.0|________87.1|________+5.6|

 

*)  2015 figures adjusted;
**) Excluding financial assets and Business acquisitions
 
                                        
The Annual Report by Flughafen Wien AG for 2016, from January 1 to December 31,
2016, will be available to the general public at the company's offices at 1300
Flughafen Wien and at Bank Austria, 1010 Vienna, Schottengasse 6-8. It is also
available on the Internet at http://viennaairport.com/en/company/
investor_relations/publications_and_reports at the end of April 2017.
                                        
The Management Board of Flughafen Wien AG
                                   
Vienna Airport, March 1, 2017

Further inquiry note:
Investor Relations:
Mag. Judit Helenyi (+43-1)7007-23126;  j.helenyi@viennaairport.com
Mario Santi (+43-1)7007-22826;  m.santi@viennaairport.com

end of announcement                               euro adhoc 
--------------------------------------------------------------------------------


company:     Flughafen Wien AG
             Postfach  1
             A-1300 Wien-Flughafen
phone:       +43 1 7007 - 22826
FAX:         +43 1 7007 - 23806
mail:         investor-relations@viennaairport.com
WWW:         http://viennaairport.com/unternehmen/investor_relations
sector:      Transport
ISIN:        AT00000VIE62
indexes:     ATX Prime
stockmarkets: official market: Wien 
language:   English

Original content of: Flughafen Wien AG, transmitted by news aktuell

More stories: Flughafen Wien AG
More stories: Flughafen Wien AG