All Stories
Follow
Subscribe to Andritz AG

Andritz AG

EANS-Voting Rights: Andritz AG
Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act

--------------------------------------------------------------------------------
  Notification of voting rights transmitted by euro adhoc with the aim of a
  Europe-wide distribution. The issuer is responsible for the content of this
  announcement.
--------------------------------------------------------------------------------


On May 21, 2018 ANDRITZ AG was informed that certain subsidiaries of BlackRock,
Inc., Wilmington, USA, as shown on the table below, have holdings in ANDRITZ AG,
which is listed on the Vienna Stock Exchange. As of May 18, 2018 these
subsidiaries held a total of 3.99% of ANDRITZ AG's share capital (104,000,000
shares).

Person subject to notification obligation:

* Name: BlackRock, Inc.
* City: Wilmington
* Country: USA


Details to the stake-holdings as of May 18, 2018:
 ______________________________________________________________________________
|               |  % of voting  |  % of voting  |              |Total number of|
|               |rights attached|rights through |Total of both | voting rights |
|               |   to shares   |financial/other|     in %     |   of issuer   |
|_______________|_______________|__instruments__|______________|_______________|
|   Resulting   |               |               |              |               |
| situation on  |               |               |              |               |
|  the date on  |     3.71%     |     0.29%     |    3.99%     |  104,000,000  |
|which threshold|               |               |              |               |
| was crossed / |               |               |              |               |
|____reached____|_______________|_______________|______________|_______________|
|  Position of  |               |               |              |               |
|   previous    |     3.59%     |     0.41%     |    4.01%     |               |
|_notification__|_______________|_______________|______________|_______________|

Notified details of the resulting situation:
 ______________________________________________________________________________
|Voting rights|               |               |               |                |
|attached to  |               |               |               |                |
|shares_______|_______________|_______________|_______________|________________|
|             |   Number of   |               |  % of voting  |                |
|__ISIN_Code__|_voting_rights_|_______________|____rights_____|________________|
|AT0000730007 |    Direct     |   Indirect    |    Direct     |    Indirect    |
|_____________|(Sec_91_BörseG)|(Sec_92_BörseG)|(Sec_91_BörseG)|(Sec_92_BörseG)_|
|_____________|_______________|______3,856,988|_______________|___________3.71%|
|SUBTOTAL_____|_______________|______3,856,988|_______________|___________3.71%|


 _____________________________________________________________________________
|Financial /    |
|Other          |
|Instruments    |
|pursuant to    |
|sec. 91a, para.|
|1,_no._1_BörseG|
|               |              |            |Number of voting|                |
|               |              |            |                |                |
|               |              |            |rights that may |                |
|    Type of    | Expiration   | Exercise   |      be        |  % of voting   |
|  instrument   |     Date     |   Period   |acquired if the |     rights     |
|               |              |            | instrument is  |                |
|_______________|______________|____________|___exercised____|________________|
|Securities_Lent|______________|____________|_________290,856|___________0.28%|
|SUBTOTAL_______|______________|____________|_________290,856|___________0.28%|

 ______________________________________________________________________________
|Financial / |
|Other       |
|Instruments |
|pursuant to |
|sec. 91a,   |
|para. 1, no.|
|3_BörseG____|
|  Type of   | Expiration | Exercise  |Physical /  | Number of   | % of voting |
| instrument |    Date    |  Period   |    Cash    |voting rights|   rights    |
|____________|____________|___________|_Settlement_|_____________|_____________|
|CFD_________|____________|___________|____Cash____|________8,224|________0.01%|
|SUBTOTAL____|____________|___________|____________|________8,224|________0.01%|


Information in relation to the person subject to the notification obligation:
Full chain of controlled undertakings through which the voting rights and/or the
financial/other instruments are effectively held starting with the ultimate
controlling natural person or legal entity:
 ______________________________________________________________________________
|          |             |           |             | Financial/  |             |
|          |             | Directly  | Shares held |    other    |Total of both|
|   No.    |    Name     |controlled |directly (%) | instruments |     (%)     |
|          |             |  by no.   |             |held directly|             |
|__________|_____________|___________|_____________|_____(%)_____|_____________|
|    1     |BlackRock,   |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|    2     |Trident      |     1     |             |             |             |
|__________|Merger,_LLC__|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    3     |Investment   |     2     |             |             |             |
|          |Management,  |           |             |             |             |
|__________|LLC__________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    4     |Holdco 2,    |     1     |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    5     |Financial    |     4     |             |             |             |
|          |Management,  |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|    6     |BlackRock    |     5     |             |             |             |
|__________|Holdco_4,_LLC|___________|_____________|_____________|_____________|
|    7     |BlackRock    |     6     |             |             |             |
|__________|Holdco_6,_LLC|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    8     |Delaware     |     7     |             |             |             |
|__________|Holdings_Inc.|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Institutional|           |             |             |             |
|    9     |Trust        |     8     |             |             |             |
|          |Company,     |           |             |             |             |
|          |National     |           |             |             |             |
|__________|Association__|___________|_____________|_____________|_____________|
|    10    |BlackRock    |     8     |             |             |             |
|__________|Fund_Advisors|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    11    |Capital      |     5     |             |             |             |
|          |Holdings,    |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|    12    |BlackRock    |    11     |             |             |             |
|__________|Advisors,_LLC|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    13    |International|     5     |             |             |             |
|          |Holdings,    |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|          |BR Jersey    |           |             |             |             |
|    14    |International|    13     |             |             |             |
|__________|Holdings_L.P.|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    15    |(Singapore)  |    14     |             |             |             |
|          |Holdco Pte.  |           |             |             |             |
|__________|Ltd._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    16    |(Singapore)  |    15     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock HK |           |             |             |             |
|    17    |Holdco       |    15     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Asset        |           |             |             |             |
|    18    |Management   |    17     |             |             |             |
|          |North Asia   |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Trident      |           |             |             |             |
|    19    |Holding      |    22     |             |             |             |
|          |Company      |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    20    |Japan        |    19     |             |             |             |
|__________|Holdings_GK__|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    21    |Japan Co.,   |    20     |             |             |             |
|__________|Ltd._________|___________|_____________|_____________|_____________|
|          |BlackRock Lux|           |             |             |             |
|    22    |Finco        |    17     |             |             |             |
|__________|S.a.r.l._____|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    23    |Australia    |    14     |             |             |             |
|          |Holdco Pty.  |           |             |             |             |
|__________|Ltd._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Investment   |           |             |             |             |
|    24    |Management   |    23     |             |             |             |
|          |(Australia)  |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|    25    |BlackRock    |    14     |             |             |             |
|__________|Holdco_3,_LLC|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    26    |Canada       |    25     |             |             |             |
|__________|Holdings_LP__|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    27    |Canada       |    26     |             |             |             |
|__________|Holdings_ULC_|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Asset        |           |             |             |             |
|    28    |Management   |    27     |             |             |             |
|          |Canada       |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|    29    |BlackRock    |    14     |             |             |             |
|__________|Group_Limited|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    30    |Advisors (UK)|    29     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |Black Rock   |           |             |             |             |
|    31    |Asset        |    29     |             |             |             |
|          |Management UK|           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    32    |International|    29     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    33    |(Netherlands)|    29     |             |             |             |
|__________|B.V._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    34    |Investment   |    29     |             |             |             |
|          |Management   |           |             |             |             |
|__________|(UK)_Limited_|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Asset        |           |             |             |             |
|    35    |Management   |    34     |             |             |             |
|          |Deutschland  |           |             |             |             |
|__________|AG___________|___________|_____________|_____________|_____________|




Further inquiry note:
Dr. Michael Buchbauer
Head of Group Finance
Tel.: +43 316 6902 2979
Fax: +43 316 6902 465
mailto:michael.buchbauer@andritz.com

end of announcement                         euro adhoc
--------------------------------------------------------------------------------



issuer:       Andritz AG
              Stattegger Straße 18
              A-8045 Graz
phone:        +43 (0)316 6902-0
FAX:          +43 (0)316 6902-415
mail:          welcome@andritz.com
WWW:       www.andritz.com
ISIN:         AT0000730007
indexes:      WBI, ATX
stockmarkets: Wien
language:     English

Original content of: Andritz AG, transmitted by news aktuell

More stories: Andritz AG
More stories: Andritz AG