Alle Storys
Folgen
Keine Story von Andritz AG mehr verpassen.

Andritz AG

EANS-Voting Rights: Andritz AG
Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act

--------------------------------------------------------------------------------
  Notification of voting rights transmitted by euro adhoc with the aim of a
  Europe-wide distribution. The issuer is responsible for the content of this
  announcement.
--------------------------------------------------------------------------------


ANDRITZ AG was informed that certain subsidiaries of BlackRock, Inc.,
Wilmington, USA, as shown on the table below, have holdings in ANDRITZ AG, which
is listed on the Vienna Stock Exchange. As of February 8, 2019 these
subsidiaries held a total of 4.65% of ANDRITZ AG's share capital (104,000,000
shares).

Person subject to notification obligation:

* Name: BlackRock, Inc.
* City: Wilmington
* Country: USA


Details to the stake-holdings as of February 8, 2019:
 ______________________________________________________________________________
|               |  % of voting  |  % of voting  |              |Total number of|
|               |rights attached|rights through |Total of both | voting rights |
|               |   to shares   |financial/other|     in %     |   of issuer   |
|_______________|_______________|__instruments__|______________|_______________|
|   Resulting   |               |               |              |               |
| situation on  |               |               |              |               |
|  the date on  |     4.28%     |     0.37%     |    4.65%     |  104,000,000  |
|which threshold|               |               |              |               |
| was crossed / |               |               |              |               |
|____reached____|_______________|_______________|______________|_______________|
|  Position of  |               |               |              |               |
|   previous    |     3.91%     |     0.90%     |    4.81%     |               |
|_notification__|_______________|_______________|______________|_______________|

Notified details of the resulting situation:
 ______________________________________________________________________________
|Voting rights|               |               |               |                |
|attached to  |               |               |               |                |
|shares_______|_______________|_______________|_______________|________________|
|             |   Number of   |               |  % of voting  |                |
|__ISIN_Code__|_voting_rights_|_______________|____rights_____|________________|
|             |    Direct     |   Indirect    |    Direct     |    Indirect    |
|AT0000730007 |(Sec 130 BörseG|(Sec 133 BörseG|(Sec 130 BörseG|(Sec 133 BörseG |
|_____________|_____2018)_____|_____2018)_____|_____2018)_____|_____2018)______|
|_____________|_______________|______4,449,863|_______________|___________4.28%|
|SUBTOTAL_____|_______________|______4,449,863|_______________|___________4.28%|


 _____________________________________________________________________________
|Financial / Other Instruments pursuant to sec. 131, para. 1, no. 1 BörseG    |
|2018_________________________________________________________________________|
|               |              |            |Number of voting|                |
|               |              |            |                |                |
|               |              |            |rights that may |                |
|    Type of    | Expiration   | Exercise   |      be        |  % of voting   |
|  instrument   |     Date     |   Period   |acquired if the |     rights     |
|               |              |            | instrument is  |                |
|_______________|______________|____________|___exercised____|________________|
|Securities_Lent|______________|____________|_________382,032|___________0.37%|
|SUBTOTAL_______|______________|____________|_________382,032|___________0.37%|

 _____________________________________________________________________________
|Financial / Other Instruments pursuant to sec. 131, para. 1, no. 2 BörseG    |
|2018_________________________________________________________________________|
|  Type of  | Expiration | Exercise  |Physical /  | Number of   | % of voting |
|instrument |    Date    |  Period   |    Cash    |voting rights|   rights    |
|___________|____________|___________|_Settlement_|_____________|_____________|
|CFD________|____________|___________|____Cash____|________2,316|________0.00%|
|SUBTOTAL___|____________|___________|____________|________2,316|________0.00%|

Information in relation to the person subject to the notification obligation:
Full chain of controlled undertakings through which the voting rights and/or the
financial/other instruments are effectively held starting with the ultimate
controlling natural person or legal entity:
 ______________________________________________________________________________
|          |             |           |             | Financial/  |             |
|          |             | Directly  | Shares held |    other    |Total of both|
|   No.    |    Name     |controlled |directly (%) | instruments |     (%)     |
|          |             |  by no.   |             |held directly|             |
|__________|_____________|___________|_____________|_____(%)_____|_____________|
|    1     |BlackRock,   |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|    2     |Trident      |     1     |             |             |             |
|__________|Merger,_LLC__|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    3     |Investment   |     2     |             |             |             |
|          |Management,  |           |             |             |             |
|__________|LLC__________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    4     |Holdco 2,    |     1     |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    5     |Financial    |     4     |             |             |             |
|          |Management,  |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|    6     |BlackRock    |     5     |             |             |             |
|__________|Holdco_4,_LLC|___________|_____________|_____________|_____________|
|    7     |BlackRock    |     6     |             |             |             |
|__________|Holdco_6,_LLC|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    8     |Delaware     |     7     |             |             |             |
|__________|Holdings_Inc.|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Institutional|           |             |             |             |
|    9     |Trust        |     8     |             |             |             |
|          |Company,     |           |             |             |             |
|          |National     |           |             |             |             |
|__________|Association__|___________|_____________|_____________|_____________|
|    10    |BlackRock    |     8     |             |             |             |
|__________|Fund_Advisors|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    11    |Capital      |     5     |             |             |             |
|          |Holdings,    |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|    12    |BlackRock    |    11     |             |             |             |
|__________|Advisors,_LLC|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    13    |International|     5     |             |             |             |
|          |Holdings,    |           |             |             |             |
|__________|Inc._________|___________|_____________|_____________|_____________|
|          |BR Jersey    |           |             |             |             |
|    14    |International|    13     |             |             |             |
|__________|Holdings_L.P.|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    15    |(Singapore)  |    14     |             |             |             |
|          |Holdco Pte.  |           |             |             |             |
|__________|Ltd._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    16    |(Singapore)  |    15     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|    17    |BlackRock    |    26     |             |             |             |
|__________|Cayman_1_LP__|___________|_____________|_____________|_____________|
|          |BlackRock HK |           |             |             |             |
|    18    |Holdco       |    15     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    19    |Cayman West  |    17     |             |             |             |
|          |Bay Finco    |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Asset        |           |             |             |             |
|    20    |Management   |    18     |             |             |             |
|          |North Asia   |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    21    |Japan        |    23     |             |             |             |
|__________|Holdings_GK__|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    22    |Japan Co.,   |    21     |             |             |             |
|__________|Ltd._________|___________|_____________|_____________|_____________|
|          |BlackRock Lux|           |             |             |             |
|    23    |Finco        |    18     |             |             |             |
|__________|S.a.r.l._____|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    24    |Australia    |    14     |             |             |             |
|          |Holdco Pty.  |           |             |             |             |
|__________|Ltd._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Investment   |           |             |             |             |
|    25    |Management   |    24     |             |             |             |
|          |(Australia)  |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|    26    |BlackRock    |    14     |             |             |             |
|__________|Holdco_3,_LLC|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    27    |Canada       |    26     |             |             |             |
|__________|Holdings_LP__|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    28    |Canada       |    27     |             |             |             |
|__________|Holdings_ULC_|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Asset        |           |             |             |             |
|    29    |Management   |    28     |             |             |             |
|          |Canada       |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    30    |Cayman West  |    19     |             |             |             |
|          |Bay IV       |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|    31    |BlackRock    |    30     |             |             |             |
|__________|Group_Limited|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    32    |Advisors (UK)|    34     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    33    |Asset        |    31     |             |             |             |
|          |Management UK|           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    34    |Finance      |    31     |             |             |             |
|          |Europe       |           |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    35    |International|    31     |             |             |             |
|__________|Limited______|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    36    |(Netherlands)|    34     |             |             |             |
|__________|B.V._________|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|    37    |Investment   |    34     |             |             |             |
|          |Management   |           |             |             |             |
|__________|(UK)_Limited_|___________|_____________|_____________|_____________|
|          |BlackRock    |           |             |             |             |
|          |Asset        |           |             |             |             |
|    38    |Management   |    37     |             |             |             |
|          |Deutschland  |           |             |             |             |
|__________|AG___________|___________|_____________|_____________|_____________|

Other Comments:
The disclosure obligation arose due to voting rights attached to shares for
BlackRock, Inc. going above 4%.



Further inquiry note:
Dr. Michael Buchbauer
Head of Group Finance, Corporate Communications & Investor Relations
Tel.: +43 316 6902 2979
Fax: +43 316 6902 465
mailto:michael.buchbauer@andritz.com

end of announcement                         euro adhoc
--------------------------------------------------------------------------------



issuer:       Andritz AG
              Stattegger Straße 18
              A-8045 Graz
phone:        +43 (0)316 6902-0
FAX:          +43 (0)316 6902-415
mail:          welcome@andritz.com
WWW:       www.andritz.com
ISIN:         AT0000730007
indexes:      WBI, ATX
stockmarkets: Wien
language:     English

Original-Content von: Andritz AG, übermittelt durch news aktuell

Weitere Storys: Andritz AG
Weitere Storys: Andritz AG