Alle Storys
Folgen
Keine Story von UNIQA Insurance Group AG mehr verpassen.

UNIQA Insurance Group AG

EANS-Voting Rights: UNIQA Insurance Group AG
Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act - ATTACHMENT

--------------------------------------------------------------------------------
  Notification of voting rights transmitted by euro adhoc with the aim of a
  Europe-wide distribution. The issuer is responsible for the content of this
  announcement.
--------------------------------------------------------------------------------


      Major holdings notification pursuant to Sec. 130 to 134 BörseG 2018
                                                              Vienna, 27.07.2018
Overview

1. Issuer: UNIQA Insurance Group AG

2. Reason for the notification: Acquisition or disposal of voting rights
Other

3. Person subject to notification obligation
Acting in concert (Sec. 133 No. 7 BörseG 2018)
 _______________________________________________________________________
|___First_name____|______Name/Surname_______|____City____|___Country____|
|                 |RAIFFEISENLANDESBANK     |Vienna      |Austria       |
|_________________|NIEDERÖSTERREICH-WIEN_AG_|____________|______________|
|_________________|RLB_NÖ-Wien_Holding_GmbH_|Vienna______|Austria_______|
|                 |RLB NÖ-Wien              |Vienna      |Austria       |
|_________________|Sektorbeteiligungs_GmbH__|____________|______________|
|                 |Raiffeisen-Landesbank    |Innsbruck   |Austria       |
|_________________|Tirol_AG_________________|____________|______________|
|                 |RLB Tirol Holding        |Innsbruck   |Austria       |
|_________________|Verwaltungs_GmbH_________|____________|______________|
|                 |Raiffeisenlandesbank     |            |              |
|                 |Oberösterreich           |Linz        |Austria       |
|_________________|Aktiengesellschaft_______|____________|______________|
|_________________|RLB_OÖ_Sektorholding_GmbH|Linz________|Austria_______|
|                 |RLB OÖ                   |            |              |
|                 |Unternehmensbeteiligungs |Linz        |Austria       |
|_________________|GmbH_____________________|____________|______________|
|                 |Raiffeisen-Landesbank    |Graz        |Austria       |
|_________________|Steiermark_AG____________|____________|______________|
|_________________|HST_Beteiligungs_GmbH____|Graz________|Austria_______|
|_________________|HSE_Beteiligungs_GmbH____|Graz________|Austria_______|
|                 |KONKRETA                 |            |              |
|                 |Beteiligungsverwaltungs  |Graz        |Austria       |
|_________________|GmbH_____________________|____________|______________|
|                 |Raiffeisenlandesbank     |            |              |
|                 |Kärnten - Rechenzentrum  |            |              |
|                 |und Revisionsverband,    |Klagenfurt  |Austria       |
|                 |registrierte             |            |              |
|                 |Genossenschaft mit       |            |              |
|_________________|beschränkter_Haftung_____|____________|______________|
|_________________|RLB_Verwaltungs_GmbH_____|Klagenfurt__|Austria_______|
|                 |RLB                      |            |              |
|                 |Unternehmensbeteiligungs |Klagenfurt  |Austria       |
|_________________|GmbH_____________________|____________|______________|
|                 |Raiffeisenlandesbank     |            |              |
|                 |Burgenland und           |Eisenstadt  |Austria       |
|_________________|Revisionsverband_eGen____|____________|______________|
|                 |RLB Burgenland           |Eisenstadt  |Austria       |
|_________________|Sektorbeteiligungs_GmbH__|____________|______________|
|                 |Raiffeisenverband        |Salzburg    |Austria       |
|_________________|Salzburg_eGen____________|____________|______________|
|                 |Agroconsult Austria      |Salzburg    |Austria       |
|_________________|Gesellschaft_m.b.H_______|____________|______________|
|                 |Raiffeisenlandesbank     |            |              |
|                 |Vorarlberg Waren- und    |            |              |
|                 |Revisionsverband         |Bregenz     |Austria       |
|                 |registrierte             |            |              |
|                 |Genossenschaft mit       |            |              |
|_________________|beschränkter_Haftung_____|____________|______________|
|                 |Raiffeisen Bank          |Vienna      |Austria       |
|_________________|International_AG_________|____________|______________|
|_________________|RZB_-_BLS_Holding_GmbH___|Vienna______|Austria_______|
|                 |RZB                      |            |              |
|                 |Versicherungsbeteiligungs|Vienna      |Austria       |
|_________________|GmbH_____________________|____________|______________|
|                 |UNIQA Versicherungsverein|Vienna      |Austria       |
|_________________|Privatstiftung___________|____________|______________|
|                 |Austria                  |            |              |
|                 |Versicherungsverein      |Vienna      |Austria       |
|                 |Beteiligungs-Verwaltungs |            |              |
|_________________|GmbH_____________________|____________|______________|
|                 |Collegialität            |            |              |
|                 |Versicherungsverein      |Vienna      |Austria       |
|_________________|Privatstiftung___________|____________|______________|

4. Name of shareholder(s): see sections 8. and 10.

5. Date on which the threshold was crossed or reached: 27.07.2018

6. Total positions
 ______________________________________________________________________________
|               |               |  % of voting  |              |               |
|               |  % of voting  |rights through |Total of both |Total number of|
|               |rights attached|financial/other| in % (7.A +  | voting rights |
|               |to shares (7.A)| instruments   |     7.B)     |   of issuer   |
|_______________|_______________|(7.B.1_+_7.B.2)|______________|_______________|
|   Resulting   |               |               |              |               |
| situation on  |               |               |              |               |
|  the date on  |    62.51 %    |    0.00 %     |   62.51 %    |  309,000,000  |
|which threshold|               |               |              |               |
| was crossed / |               |               |              |               |
|____reached____|_______________|_______________|______________|_______________|
|  Position of  |               |               |              |               |
|   previous    |    62.51 %    |    0.00 %     |   62.51 %    |               |
| notification  |               |               |              |               |
|(if_applicable)|_______________|_______________|______________|_______________|


Details
7. Notified details of the resulting situation:
 _____________________________________________________________________________
|A: Voting    |
|rights       |
|attached to  |
|shares_______|
|             |   Number of   |  % of voting  |
|__ISIN_Code__|_voting_rights_|____rights_____|
|   Direct    |   Indirect    |    Direct     |   Indirect    |
|  (Sec 130   |(Sec 133 BörseG|(Sec 130 BörseG|(Sec 133 BörseG|
|BörseG 2018) |     2018)     |     2018)     |               |
|_____________|_______________|_______________|_____2018)_____|
|AT0000821103_|_______________|____193,143,303|_______________|________62.51_%|
|_SUBTOTAL_A__|__193,143,303__|____62.51_%____|

 ______________________________________________________________________________
|B 1: Financial|
|/ Other       |
|Instruments   |
|pursuant to   |
|Sec. 131 para.|
|1 No. 1 BörseG|
|2018__________|
|              |               |               |Number of voting|              |
|              |               |               |                |              |
|              |               |               |rights that may |              |
|   Type of    |Expiration Date|Exercise Period|      be        | % of voting  |
|  instrument  |               |               |acquired if the |    rights    |
|              |               |               | instrument is  |              |
|______________|_______________|_______________|___exercised____|______________|
|______________|_______________|_SUBTOTAL_B.1__|________________|______________|

 _____________________________________________________________________________
|B 2:       |
|Financial /|
|Other      |
|Instruments|
|pursuant to|
|Sec. 131   |
|para. 1 No.|
|2 BörseG   |
|2018_______|
|  Type of  | Expiration | Exercise  | Physical /  | Number of   |% of voting |
|instrument |    Date    |  Period   |    Cash     |voting rights|   rights   |
|___________|____________|___________|_Settlement__|_____________|____________|
|___________|____________|___________|SUBTOTAL_B.2_|_____________|____________|


8. Information in relation to the person subject to the notification obligation:

Full chain of controlled undertakings through which the voting rights and/or the
financial/other instruments are effectively held starting with the ultimate
controlling natural person or legal entity:
 ____________________________________________________________________________
|      |                        |          |          |Financial/ |          |
|      |                        | Directly |  Shares  |   other   |          |
| No.  |          Name          |controlled|   held   |instruments| Total of |
|      |                        |  by No.  |directly  |   held    | both (%) |
|      |                        |          |   (%)    | directly  |          |
|______|________________________|__________|__________|____(%)____|__________|
|      |RAIFFEISEN-HOLDING      |          |          |           |          |
|      |NIEDERÖSTERREICH-WIEN   |          |          |           |          |
|  1   |registrierte            |          |          |           |          |
|      |Genossenschaft mit      |          |          |           |          |
|______|beschränkter_Haftung____|__________|__________|___________|__________|
|  2   |RAIFFEISENLANDESBANK    |    1     |          |           |          |
|______|NIEDERÖSTERREICH-WIEN_AG|__________|__________|___________|__________|
|__3___|RLB_NÖ-Wien_Holding_GmbH|____2_____|__________|___________|__________|
|  4   |RLB NÖ-Wien             |    3     |          |           |          |
|______|Sektorbeteiligungs_GmbH_|__________|__________|___________|__________|
|  5   |Raiffeisen-Landesbank   |          |          |           |          |
|______|Tirol_AG________________|__________|__________|___________|__________|
|  6   |Raiffeisenbankengruppe  |          |          |           |          |
|______|OÖ_Verbund_eGen_________|__________|__________|___________|__________|
|      |Raiffeisenlandesbank    |          |          |           |          |
|  7   |Oberösterreich          |    6     |          |           |          |
|______|Aktiengesellschaft______|__________|__________|___________|__________|
|  8   |RLB OÖ Sektorholding    |    7     |          |           |          |
|______|GmbH____________________|__________|__________|___________|__________|
|      |RLB OÖ                  |          |          |           |          |
|  9   |Unternehmensbeteiligungs|    8     |          |           |          |
|______|GmbH____________________|__________|__________|___________|__________|
|__10__|RLB-Stmk_Verbund_eGen___|__________|__________|___________|__________|
|__11__|RLB-Stmk_Holding_eGen___|____10____|__________|___________|__________|
|  12  |Raiffeisen-Landesbank   |    11    |          |           |          |
|______|Steiermark_AG___________|__________|__________|___________|__________|
|__13__|HST_Beteiligungs_GmbH___|____12____|__________|___________|__________|
|__14__|HSE_Beteiligungs_GmbH___|____13____|__________|___________|__________|
|      |Raiffeisenlandesbank    |          |          |           |          |
|      |Kärnten - Rechenzentrum |          |          |           |          |
|  15  |und Revisionsverband,   |          |          |           |          |
|      |registrierte            |          |          |           |          |
|      |Genossenschaft mit      |          |          |           |          |
|______|beschränkter_Haftung____|__________|__________|___________|__________|
|__16__|RLB_Verwaltungs_GmbH____|____15____|__________|___________|__________|
|      |RLB                     |          |          |           |          |
|  17  |Unternehmensbeteiligungs|    16    |          |           |          |
|______|GmbH____________________|__________|__________|___________|__________|
|      |Raiffeisenlandesbank    |          |          |           |          |
|  18  |Burgenland und          |          |          |           |          |
|______|Revisionsverband_eGen___|__________|__________|___________|__________|
|  19  |Raiffeisenverband       |          |          |           |          |
|______|Salzburg_eGen___________|__________|__________|___________|__________|
|  20  |Agroconsult Austria     |    19    |          |           |          |
|______|Gesellschaft_m.b.H______|__________|__________|___________|__________|
|      |Raiffeisenlandesbank    |          |          |           |          |
|      |Vorarlberg Waren- und   |          |          |           |          |
|  21  |Revisionsverband        |          |          |           |          |
|      |registrierte            |          |          |           |          |
|      |Genossenschaft mit      |          |          |           |          |
|______|beschränkter_Haftung____|__________|__________|___________|__________|
|  22  |Raiffeisen Bank         |          |          |           |          |
|______|International_AG________|__________|__________|___________|__________|
|__23__|RZB-BLS_Holding_GmbH____|____22____|__________|___________|__________|
|      |RZB                     |          |          |           |          |
|  24  |Versicherungsbeteiligung|    23    |   10.87 %|           |   10.87 %|
|______|GmbH____________________|__________|__________|___________|__________|
|      |UNIQA                   |          |          |           |          |
|  25  |Versicherungsverein     |          |    7.67 %|           |    7.67 %|
|______|Privatstiftung__________|__________|__________|___________|__________|
|      |Austria                 |          |          |           |          |
|  26  |Versicherungsverein     |    25    |   41.33 %|           |   41.33 %|
|      |Beteiligungs-Verwaltungs|          |          |           |          |
|______|GmbH____________________|__________|__________|___________|__________|
|      |Collegialität           |          |          |           |          |
|  27  |Versicherungsverein     |          |    2.63 %|           |    2.63 %|
|______|Privatstiftung__________|__________|__________|___________|__________|

9. In case of proxy voting
Date of general meeting: -
Voting rights after general meeting: - is equivalent to - voting rights.

10. Additional Information:

1. Direct subsidiaries of Raiffeisen-Landesbanken resigned from the circle of
reciprocal attribution pursuant to sections 132, 133 item 7 of the Austrian
Stock Exchange Act 2018 as parties acting in concert (section 1 item 6 Austrian
Takeover Act) based on the existing shareholders agreement regarding Raiffeisen
Bank International AG (No. 22) ("RBI") between the companies listed above under
section 8, No. 2, 5, 7, 12, 15, 18, 19 and 21 (Raiffeisen-Landesbanken) and No.
3, 4, 8, 9, 13, 14, 16, 17 and 20 (direct and indirect subsidiaries of
Raiffeisen-Landesbanken) that each directly or indirectly hold shares in RBI
("RBI-Syndicate") due to disposals of shares in RBI to other companies of the
circle of reciprocal attribution effective with 27.07.2018. This was established
in the course of a simplification of the shareholding structure of the
Raiffeisen-Landesbanken with respect to RBI.

2. The voting rights arising from in sum 193,143,303 shares in UNIQA Insurance
Group AG ("UNIQA") corresponding to a relevant interest of 62.51% attributable
to RBI according to the UNQA-Syndicate (section 10.4) are also attributable to
those companies pursuant to sections 132, 133 item 7 of the Austrian Stock
Exchange Act 2018 as parties acting in concert (section 1 item 6 Austrian
Takeover Act).
This attribution ceased for
- RLB Tirol Holding Verwaltungs GmbH;
- RLB Burgenland Sektorbeteiligungs GmbH;
- KONKRETA Beteiligungsverwaltungs GmbH
effective with 27.07.2018. Thus these companies fell below the reporting
thresholds of 50, 45, 40, 35, 30, 25, 20, 15, 10, 5 and 4%.

3. Unaffected from the withdrawal of the companies mentioned above under section
10.1. from the circle of reciprocal attribution arising from the RBI-Syndicate,
the voting rights arising from a total of 193,143,303 shares in UNIQA,
corresponding to a relevant interest of 62.51% attributable to RBI pursuant to
the UNQA-Syndicate (see section 10.4) are attributable to those companies listed
above under section 8, No. 2, 5, 7, 12, 15, 18, 19 and 21 (Raiffeisen-
Landesbanken) and No. 3, 4, 8, 9, 13, 14, 16, 17 and 20 (direct and indirect
subsidiaries of Raiffeisen-Landesbanken) pursuant to sections 132, 133 item 7 of
the Austrian Stock Exchange Act 2018 as parties acting in concert (section 1
item 6 Austrian Takeover Act). The voting rights are also still attributable
pursuant to sections 132, 133 item 4 of the Austrian Stock Exchange Act 2018 to
the companies (No. 1, 6, 10, 11) that hold controlling interests in the relevant
Raiffeisen-Landesbank.

4. It is also clarified that the reciprocal attribution of the voting rights
arising from a total of 193,143,303 shares in UNIQA, corresponding to 62.51%
pursuant to sections 132, 133 item 1 of the Austrian Stock Exchange Act 2018 to
UNIQA Versicherungsverein Privatstiftung, Austria Versicherungsverein
Beteiligungs-Verwaltungs GmbH, Collegialität Versicherungsverein Privatstiftung,
RBI, RZB - BLS Holding GmbH and RZB Versicherungsbeteiligungs GmbH according to
the shareholders' agreement ("UNIQA-Syndicate") remains unchanged.
Vienna, 27.07.2018



Further inquiry note:
UNIQA Insurance Group AG
Communication
Untere Donaustraße 21
A-1029 Wien
Tel. : +43 (1) 21175-3414
E-Mail:  presse@uniqa.at 

end of announcement                         euro adhoc
--------------------------------------------------------------------------------


Attachments with Announcement:
----------------------------------------------
http://resources.euroadhoc.com/documents/139/6/10191339/1/Stimmrechtsmeldung-UNIQA_en_final.pdf


issuer:       UNIQA Insurance Group AG
              Untere Donaustraße 21
              A-1029 Wien
phone:        01/211 75-0
FAX:          
mail:          investor.relations@uniqa.at
WWW:          http://www.uniqagroup.com
ISIN:         AT0000821103
indexes:      ATX, WBI
stockmarkets: Wien
language:     English

Original-Content von: UNIQA Insurance Group AG, übermittelt durch news aktuell

Weitere Storys: UNIQA Insurance Group AG
Weitere Storys: UNIQA Insurance Group AG