Alle Storys
Folgen
Keine Story von Andritz AG mehr verpassen.

Andritz AG

EANS-Stimmrechte: Andritz AG
Veröffentlichung einer Mitteilung gemäß § 93 BörseG mit dem Ziel der europaweiten Verbreitung

--------------------------------------------------------------------------------
  Stimmrechtsmitteilung übermittelt durch euro adhoc mit dem Ziel einer
  europaweiten Verbreitung. Für den Inhalt ist der Emittent verantwortlich.
--------------------------------------------------------------------------------
Veröffentlichung gemäß § 93 BörseG mit dem Ziel der europaweiten Verbreitung

Angaben zum Mitteilungspflichtigen:
-----------------------------------

Name:    BlackRock, Inc.
Sitz:    Wilmington, Delaware
Staat:   USA


Die ANDRITZ AG wurde am 10. März 2016 informiert, dass bestimmte
Tochtergesellschaften der BlackRock, Inc., Wilmington, Delaware, USA  - wie in
nachfolgender Tabelle dargestellt - Anteile an der an der Wiener Börse
notierten ANDRITZ AG besitzen. Per 9. März 2016 wurden insgesamt  4,01% 
des Grundkapitals von 104.000.000 Aktien an der ANDRITZ AG gehalten.

Details zum Anteilsbesitz per 9. März 2016:
 _____________________________________________________________________________
| |Gehaltene Anteile über   |Gehaltene Anteile über  |Gehaltene Anteile gesamt|
| |Aktien bzw. %-Anteil am  |Finanzinstrumente bzw.  |als %-Anteil am         |
|_|Grundkapital_____________|%-Anteil_am_Grundkapital|Grundkapital____________|

| |3.592.315 Aktien         |149.365 bzw.0,14% über  |4,01%                   |
| |(AT0000730007) bzw. 3,45%|Wertpapierleihe und     |                        |
| |                         |436.281 bzw. 0,41% über |                        |

|_|_________________________|CFD_____________________|________________________|
 
Gesamte Kette der kontrollierten Unternehmen, beginnend mit dem
letztkontrollierenden Rechtsträger:
 _____________________________________________________________________________

|Name               |%-Anteil an       |%-Anteil an        |Gesamtanteil an   |
|                   |Stimmrechten      |Stimmrechten       |Stimmrechten      |
|                   |(gleich oder höher|mittels            |(gleich oder höher|
|                   |als die           |Finanzinstrumenten |als die           |
|                   |meldepflichtige   |(gleich oder höher |meldepflichtige   |
|                   |Schwelle)         |als die            |Schwelle)         |
|                   |                  |meldepflichtige    |                  |

|___________________|__________________|Schwelle)__________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|

|BlackRock          |                  |                   |Unter 4%          |
|Investment         |                  |                   |                  |
|Management (UK)    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|

|BlackRock          |                  |                   |                  |
|Investment         |                  |                   |                  |
|Management (UK)    |                  |                   |                  |

|Limited____________|__________________|___________________|__________________|
|BlackRock Asset    |                  |                   |Unter 4%          |
|Management         |                  |                   |                  |

|Deutschland_AG_____|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Advisors |                  |                   |Unter 4%          |
|(UK)_Limited_______|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |

|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock          |                  |                   |Unter 4%          |
|International      |                  |                   |                  |

|Limited____________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock          |                  |                   |Unter 4%          |

|(Netherlands)_B.V._|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|(Singapore) Holdco |                  |                   |                  |

|Pte._Ltd___________|__________________|___________________|__________________
|BlackRock Asia-Pac
 Holdco, LLC__________________________________________________________________

|BlackRock HK Holdco|                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Asset    |                  |                   |Unter 4%          |
|Management North   |                  |                   |                  |

|Asia_Limited_______|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|(Singapore) Holdco |                  |                   |                  |
|Pte._Ltd___________|__________________|___________________|__________________|
|BlackRock Asia-Pac |                  |                   |                  |
|Holdco_Limited_____|__________________|___________________|__________________|
|BlackRock HK Holdco|                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Cayco    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Trident  |                  |                   |                  |
|Holding Company    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Japan    |                  |                   |                  |
|Holdings_GK________|__________________|___________________|__________________|
|BlackRock Japan    |                  |                   |Unter 4%          |

|Co.,_Ltd.__________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Australia|                  |                   |                  |
|Holdco_Pty,_Ltd.___|__________________|___________________|__________________|

|BlackRock          |                  |                   |Unter 4%          |
|Investment         |                  |                   |                  |
|Management         |                  |                   |                  |
|(Australia)_Limited|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Holdco 3,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Canada   |                  |                   |                  |
|Holdings_LP________|__________________|___________________|__________________|
|BlackRock Canada   |                  |                   |                  |
|Holdings_ULC_______|__________________|___________________|__________________|
|BlackRock Asset    |                  |                   |Unter 4%          |
|Management Canada  |                  |                   |                  |

|Limited____________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock Capital  |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BlackRock Advisors,|                  |                   |Unter 4%          |

|LLC________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 4,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Holdco 6,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Delaware,|                  |                   |                  |
|Holdings_Inc.______|__________________|___________________|__________________|
|BlackRock Fund     |                  |                   |Unter 4%          |
|Advisors___________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 4,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Holdco 6,|                  |                   |                  |

|LLC________________|__________________|___________________|__________________|
|BlackRock Delaware,|                  |                   |                  |
|Holdings_Inc.______|__________________|___________________|__________________|
|BlackRock Fund     |                  |                   |                  |
|Advisors___________|__________________|___________________|__________________|

|BlackRock          |                  |                   |Unter 4%          |
|Institutional Trust|                  |                   |                  |
|Company, National  |                  |                   |                  |
|Association________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|Trident_Merger,_LLC|__________________|___________________|__________________|
|BlackRock          |                  |                   |Unter 4%          |
|Investment         |                  |                   |                  |
|Management,_LLC____|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |Unter 4%          |
|Management_Inc.____|__________________|___________________|__________________|

                       
 


Rückfragehinweis:
Dr. Michael Buchbauer
Head of Group Finance, Corporate Communications & Investor Relations
Tel.: +43 316 6902 2979
Fax: +43 316 6902 465
mailto:michael.buchbauer@andritz.com

Ende der Mitteilung                               euro adhoc 
--------------------------------------------------------------------------------


Emittent:    Andritz AG
             Stattegger Straße 18
             A-8045 Graz
Telefon:     +43 (0)316 6902-0
FAX:         +43 (0)316 6902-415
Email:        welcome@andritz.com
WWW:      www.andritz.com
Branche:     Maschinenbau
ISIN:        AT0000730007
Indizes:     WBI, ATX Prime, ATX, ATX five
Börsen:      Amtlicher Handel: Wien 
Sprache:    Deutsch

Original-Content von: Andritz AG, übermittelt durch news aktuell

Weitere Storys: Andritz AG
Weitere Storys: Andritz AG
  • 04.03.2016 – 11:29

    EANS-Hinweisbekanntmachung: Andritz AG / Jahresfinanzbericht

    Emittent: Andritz AG Stattegger Straße 18 A-8045 Graz Telefon: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 Email: welcome@andritz.com WWW: www.andritz.com Branche: Maschinenbau ISIN: AT0000730007 Indizes: WBI, ATX Prime, ATX, ATX five Börsen: Amtlicher Handel: Wien Sprache: Deutsch ...

  • 04.03.2016 – 07:31

    EANS-News: ANDRITZ-GRUPPE: Solide Geschäftsentwicklung in 2015

    Unternehmen: Andritz AG Stattegger Straße 18 A-8045 Graz Telefon: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 Email: welcome@andritz.com WWW: www.andritz.com Branche: Maschinenbau ISIN: AT0000730007 Indizes: WBI, ATX Prime, ATX, ATX five Börsen: Amtlicher Handel: Wien Sprache: Deutsch ...

  • 01.03.2016 – 06:01

    EANS-Hauptversammlung: Andritz AG / Einladung zur Hauptversammlung

    Emittent: Andritz AG Stattegger Straße 18 A-8045 Graz Telefon: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 Email: welcome@andritz.com WWW: www.andritz.com Branche: Maschinenbau ISIN: AT0000730007 Indizes: WBI, ATX Prime, ATX, ATX five Börsen: Amtlicher Handel: Wien Sprache: Deutsch ...